|
|
55 entries |
=1st | Tim Corr | Jim Newell | Datsun 1600 | 50 |
=1st | Steve Vanderbyl | Robert Cook | Datsun 1600 | 50 |
=1st | Danny Bignell | Peter Braimbridge | Datsun 240Z | 50 |
=4th | Clive Slater | Andy Van Kann | Corolla Sprinter KE15 | 51 |
=4th | Ross Dunkerton | Kim Campbell | Datsun 240K | 51 |
=6th | Frank Johnson | Bill Clark | Mazda RX2 | 59 |
=6th | Paul Nudd | Barbara Nudd | Datsun 1600 | 59 |
Ross MacFarlane and David Burton were unfortunate when they wrong slotted going across a clearing and probably would have won otherwise. The other thing is that this event spelt the end of timing driving events to the full minute.